Difference Between Editions Of Server 2008 Family
Microsoft releases several additions of Server 2008 family. Each edition have several specific features. In this article we will try to list those features based on server roles and services.
Server Role and Services | Web | Itanium | Standard | Enterprise | Datacenter |
Web Services (IIS) | Yes | Yes | Yes | Yes | Yes |
Application Server | No | Yes | Yes | Yes | Yes |
Print Services | No | No | Yes | Yes | Yes |
Hyper-V | No | No | Yes(Only 64 bit) | Yes (Only 64 bit) | Yes (Only 64 bit) |
AD Domain Services | No | No | Yes | Yes | Yes |
AD Lightweight Directory Services | No | No | Yes | Yes | Yes |
AD Rights Management Services | No | No | Yes | Yes | Yes |
AD Certificate Services | No | No | Partial | Yes | Yes |
AD Federation Services | No | No | No | Yes | Yes |
DHCP Server | No | No | Yes | Yes | Yes |
DNS Server | No | No | Yes | Yes | Yes |
Fax Server | No | No | Yes | Yes | Yes |
UDDI Services | No | No | Yes | Yes | Yes |
Windows Deployment Services | No | No | Yes | Yes | Yes |
File Services | No | No | Partial | Yes | Yes |
Network Policy and Access Services | No | No | Partial | Yes | Yes |
Terminal Services | No | No | Partial | Yes | Yes |
No comments:
Post a Comment